OOM202
Made in Germany
Sensor Specifications & Compatibility | ||
Catalog Number | E61905 | |
Output Signal in Air | 13mV - 16mV temperature compensated | |
Response Time T 90% | < 12 seconds | |
Nominal Sensor Lifetime | 1 000 000 % volume Oxygen hours | |
Electrical Interface | 3 pin molex | |
Compatibility: | Analytical Industries PSR-11-917-M | |
Bird Products Avea. Vent | ||
Catalyst Research MSA 472062 | ||
City Technology Mox-9 | ||
Hamilton Galileo, Raphael, Alladin | ||
Hudson 5566 | ||
Maxtec MAX-12 MAX-16 | ||
Mercury Medical 10-103-06 | ||
Pacifitech PT-12 | ||
Puritan Bennett Ventilators 940, 740, 760 | ||
Sensor Tec ST-12 | ||
Siemens SV 300 and 710, SV 900 C/D | ||
Space Labs 90514 | ||
Teledyne R24 | ||
Infrasonics 60116 | ||
Medical Oxygen Sensors (Fuel Cells) general specifications: | ||
Measurement Range: | 0-100 % oxygen | |
Accuracy and Repeatability: | < 1 % vol. O2when calibrated at 100 % O2 | |
Zero Ofset: | < 0.5 % vol. O2in 100% N2, applied 5 minutes | |
Linearity Error: | < 3 % relative | |
Cross Interference: | < 0.5 % vol. O2response to: | |
10 % CO2balance N2 | ||
80% N2O balance N2 | ||
7.5% Halothane balance N2 | ||
7.5 % Isofurane balance N2 | ||
7.5 % Enfurane balance N2 | ||
9% Sevofurane balance N2 | ||
20% Desfurane balance N2 | ||
Infuence of Humidity: | - 0.03 % rel. per % RH at 25ðC | |
Infuence of Pressure: | proportional to change in oxygen partial | |
pressure | ||
Infuence of Mechanical Shock: | < 1% relative after a fall from 1m | |
Operating Temperature: | 0 to 50ðC | |
Temperature Compensation: | built-in NTC compensation (see below) | |
Efect of Temperature | between +5 ðC and +25 ðC: 3 % relative error | |
Compensation (steady state): | between 0 ðC and +50 ðC: 8 % relative error | |
Operating Humidity: | 0-99 % RH non-condensing | |
Long Term Output Drift: | < 1 % vol oxygen per month | |
typically < - 15 % relative over lifetime | ||
Storage Temperature: | -20 to +50 ðC | |
Recommended Storage: | +5 to +15 ðC | |
Recommended Load: | 10 kOhms | |
Warm-Up Time: | < 30 minutes, after replacement of sensor | |
Weight: | approximately 28 grams | |
approximately 43 grams E61912 series | ||
Designed and manufactured according to EN ISO 9001 : 2000 and EN13485 : 2003 | ||
specifications are applicable at standard conditions: 1013 hPa, 25ðC dry ambient air |
O2 Sensor for Avea Ventilator, Versamed GE iVent 201, Carefusion
Coviden 4-072214-00 / OXYGEN SENSOR PURITAN BENNETT 840
- Item #: OOM202
- Manufacturer: Envitec
- Manufacturer's Product Number: OOM202 / E61905
- Condition: New
No Reviews. Write a Review